Motor | Cruise 10.0T |
Input power in watts | 10,000 |
Propulsive power in watts | 5,600 |
Comparable petrol outboards (propulsive power) | 20 HP |
Comparable petrol outboards (thrust) | 25 HP |
Maximum overall efficiency in % | 56 |
Static thrust in lbs* | <405 |
Integrated battery | – |
Nominal voltage | 48 |
Final charging voltage | – |
Total Weight in kg (without cables and main switch) | 60.3(S) / 61.8(L) / 63.0 (XL) |
Motor weight without battery in kg | – |
Weight of integrated battery | – |
Shaft length in cm | 38.5(S) / 51.2(L) / 63.9(XL) |
Standard propeller
V=speed in kmph, p=power in watts |
v22/p10k |
Alternative propeller options | v15/p10k, v32/p10k |
Maximum propeller speed in rpm | 1,400 |
Control | Tiller Handle |
Steering | Provision to connect to standard remote steering, Lockable |
Tilting device | Electrohydraulic tilt device with overload protection |
Tilt angle | +/- 45 Deg |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |