| Motor | Travel 1103C |
| Input power in watts | 1100 |
| Propulsive power in watts | 540 |
| Comparable petrol outboards (propulsive power) | 3 HP |
| Comparable petrol outboards (thrust) | 4 HP |
| Maximum overall efficiency in % | 49 |
| Static thrust in lbs* | 70 |
| Integrated battery | 915Wh Li-ion |
| Nominal voltage | 29.6 |
| Final charging voltage | 33.6 |
| Weight in kg (w/o cables & main switch) | 17.3(S) / 17.7(L) |
| Motor weight without battery in kg | 11.3(S) / 11.7(L) |
| Weight of integrated battery | 6.0 |
| Shaft length in cm | 62.5(S) / 75.0(L) |
| Standard propeller
v = speed in km/h at p = power in watts |
v10/p1100 WEEDLESS |
| Alternative propeller options | |
| Maximum propeller speed in rpm | 1,450 |
| Control | Throttle |
| Steering | +/- 60 Deg, Lockable |
| Tilting device | Manual with impact protection |
| Tilt angle | 78 Deg |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |