| Motor | Travel 603 |
| Input power in watts | 600 |
| Propulsive power in watts | 295 |
| Comparable petrol outboards (propulsive power) | 2 HP |
| Comparable petrol outboards (thrust) | 2 HP |
| Maximum overall efficiency in % | 49 |
| Static thrust in lbs* | 44 |
| Integrated battery | 500Wh Floating |
| Nominal voltage | 29.6 |
| Final charging voltage | 33.6 |
| Weight in kg (w/o cables & main switch) | 15.5 |
| Motor weight without battery in kg | 11.3 |
| Weight of integrated battery | 4.2 |
| Shaft length in cm | 62.5 |
| Standard propeller
v = speed in km/h at p = power in watts |
v10/p1100 |
| Alternative propeller options | v10/p1100 WEEDLESS |
| Maximum propeller speed in rpm | 1,100 |
| Control | Tiller Handle |
| Steering | +/- 60 Deg, Lockable |
| Tilting device | Manual with impact protection |
| Tilt angle | 78 Deg |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |