| Input power in watts | 1100 |
| Propulsive power in watts | 540 |
| Comparable petrol outboards (propulsive power) | 3 HP |
| Comparable petrol outboards (thrust) | – |
| Maximum overall efficiency in % | 49 |
| Static thrust in lbs* | – |
| Integrated battery | 915Wh Li-ion |
| Nominal voltage | 29.6 |
| Final charging voltage | 33.6 |
| Weight in kg (w/o cables & main switch) | 15.3 |
| Motor weight without battery in kg | 9.3 |
| Weight of integrated battery | 6 |
| Shaft length in cm | 52 |
| Standard propeller v = speed in km/h at p = power in watts |
v10/p1100 WEEDLESS |
| Alternative propeller options | – |
| Maximum propeller speed in rpm | 1,450 |
| Control | Throttle |
| Steering | Connects to Kayak steering, Locakable |
| Tilting device | Manual with impact protection |
| Tilt angle | – |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |