| Input power in watts | 400 |
| Propulsive power in watts | 180 |
| Comparable petrol outboards (propulsive power) | 1 HP |
| Comparable petrol outboards (thrust) | 2 HP |
| Maximum overall efficiency in % | 45 |
| Static thrust in lbs* | 33 |
| Integrated battery | 915Wh Li-ion |
| Nominal voltage | 29.6 |
| Final charging voltage | 33.6 |
| Weight in kg (w/o cables & main switch) | 11.0 |
| Motor weight without battery in kg | 5.0 |
| Weight of integrated battery | 6.0 |
| Shaft length in cm | 48 |
| Standard propeller
v = speed in km/h at p = power in watts |
v10/p350 |
| Alternative propeller options | – |
| Maximum propeller speed in rpm | 1,200 |
| Control | Throttle |
| Steering | Connects to Kayak steering, Locakable |
| Tilting device | Manual with impact protection |
| Tilt angle | – |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |